Skip to content

Top Apps

Only apps that opt into public usage attribution are included. Private apps and usage from other provider networks are excluded.

Trending

  1. #1 Kilo Code · 8554520433274 tokens · 77394450 requests
  2. #2 Hermes Agent · 14645514229001 tokens · 119923843 requests
  3. #3 Strix · 3203137824462 tokens · 30464482 requests
  4. #4 Claude Code · 11137142781846 tokens · 105517820 requests
  5. #5 Minds by Authentic Intelligence · 1326065831387 tokens · 36887594 requests
  6. #6 OpenHands · 1054432281275 tokens · 9670216 requests
  7. #7 pi · 4917000683049 tokens · 53606541 requests
  8. #8 ISEKAI ZERO · 777574212433 tokens · 10567280 requests
  9. #9 DeepSeek Harness · 2331776134363 tokens · 13811456 requests
  10. #10 Fleet Dashboard Post Helper · 432948748427 tokens · 2496282 requests
  11. #11 HUD · 90374713930 tokens · 2300136 requests
  12. #12 longrun · 100265785384 tokens · 511171 requests
  13. #13 Brummstadt support · 99662946622 tokens · 220165 requests
  14. #14 HighLevel · 508064630906 tokens · 8464080 requests
  15. #15 Superbot · 65562516129 tokens · 6083721 requests
  16. #16 goose · 186747795486 tokens · 1955757 requests
  17. #17 Descript · 395081681466 tokens · 6286631 requests
  18. #18 Paperclip · 86453477377 tokens · 909321 requests

Source: OpenRouter · 2026-11-20T05:20:08.656Z · 2026-11-13 – 2026-11-19

You