Skip to content

Top Apps

Only apps that opt into public usage attribution are included. Private apps and usage from other provider networks are excluded.

Productivity

  1. #1 Hermes Agent · 14645514229001 tokens · 119923843 requests
  2. #2 OpenClaw · 1751623811115 tokens · 18858770 requests
  3. #3 Hello Minds, powered by Ethoswarm · 527113175353 tokens · 7165954 requests
  4. #4 Nous Research API · 308780162127 tokens · 5410790 requests
  5. #5 Proto Agent · 247958179762 tokens · 3073310 requests
  6. #6 Open WebUI · 185872489740 tokens · 2479164 requests
  7. #7 Mira · 156260660826 tokens · 10134197 requests
  8. #8 Craft · 126615995511 tokens · 7932060 requests
  9. #9 Chatbox AI · 109679448459 tokens · 3950728 requests
  10. #10 Perisclaw · 76674254238 tokens · 4656020 requests
  11. #11 Superbot · 65562516129 tokens · 6083721 requests
  12. #12 Halluna · 62577601507 tokens · 4983445 requests
  13. #13 Command Code · 59690591203 tokens · 430554 requests
  14. #14 nanobot · 49397492688 tokens · 589585 requests
  15. #15 extra.email · 37476229910 tokens · 3379242 requests
  16. #16 LibreChat · 36264983589 tokens · 558735 requests
  17. #17 Letaido · 31784558346 tokens · 903069 requests
  18. #18 Hello Haven · 28920801974 tokens · 892369 requests

Source: OpenRouter · 2026-11-20T05:20:08.656Z · 2026-11-13 – 2026-11-19

You