Skip to content

Top Apps

Only apps that opt into public usage attribution are included. Private apps and usage from other provider networks are excluded.

Coding

  1. #1 Hermes Agent · 14645514229001 tokens · 119923843 requests
  2. #2 Claude Code · 11137142781846 tokens · 105517820 requests
  3. #3 Kilo Code · 8554520433274 tokens · 77394450 requests
  4. #4 pi · 4921934496075 tokens · 53629853 requests
  5. #5 Strix · 3203137824462 tokens · 30464482 requests
  6. #6 Codex · 2910444827537 tokens · 44331409 requests
  7. #7 omp · 2142642665571 tokens · 17646655 requests
  8. #8 OpenClaw · 1751623811115 tokens · 18858770 requests
  9. #9 Portkey AI · 1128245366136 tokens · 89187481 requests
  10. #10 OpenHands · 1054432281275 tokens · 9670216 requests
  11. #11 Cline · 428421600701 tokens · 3862870 requests
  12. #12 Aura · 324218665808 tokens · 2424673 requests
  13. #13 Lemonade · 315127796096 tokens · 5546613 requests
  14. #14 CodeGPT · 311491955549 tokens · 1890145 requests
  15. #15 Cursor · 306934411195 tokens · 2188952 requests
  16. #16 ZCode · 271967807543 tokens · 1109775 requests
  17. #17 Proto Agent · 247958179762 tokens · 3073310 requests
  18. #18 Zed Editor · 231692843213 tokens · 1166071 requests

Source: OpenRouter · 2026-11-20T05:20:08.656Z · 2026-11-13 – 2026-11-19

You