រំលងទៅមាតិកា

ចំណែកទីផ្សារ

This lower bound aggregates only tokens observed in each daily Top 50. Usage outside the Top 50 remains in Other and cannot be attributed to an author. It is not global or revenue market share.

#1 DeepSeek · 30.05% · 84190384823365 តូខឹន

#2 Tencent · 29.15% · 81678656534754 តូខឹន

#3 OpenAI · 5.55% · 15543785122579 តូខឹន

#4 Z.ai · 5.35% · 14975613339087 តូខឹន

#5 Anthropic · 4.99% · 13971761953945 តូខឹន

#6 NVIDIA · 2.80% · 7842813176290 តូខឹន

#7 Google · 2.16% · 6044842611765 តូខឹន

#8 stepfun · 2.05% · 5745047274983 តូខឹន

#9 typesafe · 1.81% · 5077118581126 តូខឹន

#10 Xiaomi · 1.75% · 4916046563666 តូខឹន

#11 Moonshot AI · 1.68% · 4693693127688 តូខឹន

#12 MiniMax · 1.51% · 4234318091499 តូខឹន

ម៉ូដែលផ្សេងទៀតក្រៅពីកំពូលទាំង50ប្រចាំថ្ងៃ · 5.41%

Source: OpenRouter · 2026-11-20T05:20:08.656Z · 2026-11-13 – 2026-11-19

អ្នក